
- PVC,Hytrel,PVDF,PP,LSZH,RoHS or choice of material
- 900uM,2.0mm & 3.0mm breakout tubing for 250uM & 900uM fiber
- Made to customer's design specifications
- Your company name, phone number & website printed on tubing
- Harsh environment - any environment - tubing applications
- Rainbow of colors available on any tubing
- 12 fiber ribbon breakout tubing
- High & Low Temperature rated tubing
- Kevlar reinforced tubing designs
- Single wall, dual wall, multi wall tubing
- Factory direct pricing
- Quick turnaround from design to delivery of tubing

900uM Breakout Tubing
Opticonx 900µm breakout tubing for 250µm coated fibers are available in 12 different colors and translucent clear. This tubing is used for breaking out 250µm coated bare fiber into a 900µm protective tube for terminating with any industry standard connector.
900uM Breakout Tubing for 250uM Fiber | Tube (ID x OD) | Tube (ID x OD) | Tube (ID x OD) | Operating Temperature | Tube Material |
---|---|---|---|---|---|
Part Number | Microns | Inches | Millimeters | ||
722000-035XXX* | 500 x 900uM | 0.020 x 0.035" | .5 x .9mm | -40C to +85C | Hytrel |
712000-035XXX* | 500 x 900uM | 0.020 x 0.035" | .5 x .9mm | -40C to +85C | PVDF |
782000-035XXX* | 500 x 900uM | 0.020 x 0.035" | .5 x .9mm | -40C to +85C | LDPE |
Click the part number for a spec sheet |
*Replace XXX with tubing color | |||
---|---|---|---|
Blue = BLU | Orange = ORG | Green = GRN | Brown = BRN |
Gray - GRY | White = WHT | Red = RED | Black = BLK |
Yellow = YEL | Violet = VIO | Pink = PNK | Aqua = AQA |
Lime Green = LIM | Tan = TAN | Olive = OLV | Magenta = MAG |


2.0 mm Breakout Tubing
Opticonx 2.0mm breakout tubing for 250 or 900µm buffered fibers are available in 12 different colors. This tubing is used for breaking out 250 or 900µm buffered fiber to 2.0mm breakouts for terminating with any industry standard connector. The tubing is constructed with an inner tube for the inserted fiber, a layer of aramid yarn for strain relief and connector crimping, and an overall color coded jacket of PVC or LSZH. 2.0mm tubing is available in simplex and duplex constructions.
250um to 2.0mm Simplex | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material |
---|---|---|---|---|---|---|
Part Numbers | Microns | Microns | Millimeters | Celsius | ||
703000-035XXX* | 500 | 900 | 2.0 | -20C to +75C | Hytrel | PVC |
733000-035XXX* | 500 | 900 | 2.0 | -20C to +75C | Hytrel | LSZH |
713000-035XXX* | 500 | 900 | 2.0 | -40C to +85C | PVDF | PVDF |
C200157-XXX* | 500 | 900 | 2.0 | -20C to +75C | PVDF | PVC |
Click the part number for a spec sheet |
250um to 2.0mm Duplex | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material |
---|---|---|---|---|---|---|
Part Numbers | Microns | Microns | Millimeters | Celsius | ||
7010ZP-XXX* | 500 | 900 | 2.0 | -4C to +75C | Hytrel | PVC |
7310ZP-XXX* | 500 | 900 | 2.0 | -4C to +75C | Hytrel | LSZH |
Click the part number for a spec sheet |
900um to 2.0mm Simplex | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material |
---|---|---|---|---|---|---|
Part Numbers | Millimeters | Millimeters | Millimeters | Celsius | ||
733000-1.5XXX* | 1.10 | 1.50 | 2.0 | 0C to +60C | Hytrel | LSZH |
C200153-XXX* | 1.05 | 1.45 | 2.0 | -20C to +70C | Polypropylene | PVC |
Click the part number for a spec sheet |
*Replace XXX with tubing color | |||
---|---|---|---|
Blue = BLU | Orange = ORG | Green = GRN | Brown = BRN |
Gray - GRY | White = WHT | Red = RED | Black = BLK |
Yellow = YEL | Violet = VIO | Pink = PNK | Aqua = AQA |
Lime Green = LIM | Tan = TAN | Olive = OLV | Magenta = MAG |


3.0mm Breakout Tubing
Opticonx 3.0mm breakout tubing for 250 or 900µm buffered fibers are available in 12 different colors. This tubing is used for breaking out 250 or 900µm buffered fiber to 3.0mm tubing for terminating with any industry standard connector. The tubing is constructed with an inner tube for the inserted fiber, a layer of aramid yarn for strain relief and connector crimping, and an overall color coded jacket of PVC or LSZH. 3.0mm tubing is available in simplex and duplex constructions.
250um to 3.0mm Simplex | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material |
---|---|---|---|---|---|---|
Part Numbers | Microns | Microns | Millimeters | Celsius | ||
707000-035XXX* | 500 | 900 | 3.0 | -20C to +75C | Hytrel | PVC |
737000-035XXX* | 500 | 900 | 3.0 | -20C to +75C | Hytrel | LSZH |
717000-035XXX* | 500 | 900 | 3.0 | -40C to +85C | PVDF | PVDF |
Click the part number for a spec sheet |
250um to 3.0mm Duplex | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material |
---|---|---|---|---|---|---|
Part Numbers | Microns | Microns | Millimeters | Celsius | ||
7070ZP-XXX* | 500 | 900 | 3.0 | -20C to +75C | Hytrel | PVC |
7370ZP-XXX* | 500 | 900 | 3.0 | -20C to +75C | Hytrel | LSZH |
Click the part number for a spec sheet |
900um to 3.0mm Simplex | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material |
---|---|---|---|---|---|---|
Part Numbers | Millimeters | Millimeters | Millimeters | Celsius | ||
707000-1.5XXX* | 1.10 | 1.50 | 3.0 | -20C to +75C | Hytrel | PVC |
737000-1.5XXX* | 1.10 | 1.50 | 3.0 | -20C to +75C | Hytrel | LSZH |
Click the part number for a spec sheet |
900um to 3.0mm Duplex | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material |
---|---|---|---|---|---|---|
Part Numbers | Millimeters | Millimeters | Millimeters | Celsius | ||
7070ZP-1.5XXX* | 1.10 | 1.50 | 3.0 | -20C to +75C | Hytrel | PVC |
Click the part number for a spec sheet |
*Replace XXX with tubing color | |||
---|---|---|---|
Blue = BLU | Orange = ORG | Green = GRN | Brown = BRN |
Gray - GRY | White = WHT | Red = RED | Black = BLK |
Yellow = YEL | Violet = VIO | Pink = PNK | Aqua = AQA |
Lime Green = LIM | Tan = TAN | Olive = OLV | Magenta = MAG |


Ribbon Breakout Tubing
Opticonx offers two types of ribbon breakout tubing. Opticonx ruggedized breakout tubing (P/N 7080RB-XXX) for 12 fiber ribbons of 250µm buffered fibers are available in 12 different colors. This tubing is used for breaking out bare 12 fiber ribbons to color coded tubing for terminating with MTP/MPO 12 fiber connectors. The tubing is constructed with an inner tube for the inserted fibers, a layer of aramid yarn for strain relief and connector crimping, and an overall color coded PVC jacket.
A second version (P/N 7280RB-XXX) for breaking out, protection and management of bare 12 fiber ribbons for fusion and mechanical splicing is also offered. It is a single tube construction with no aramid yarn or outer jacket.
A second version (P/N 7280RB-XXX) for breaking out, protection and management of bare 12 fiber ribbons for fusion and mechanical splicing is also offered. It is a single tube construction with no aramid yarn or outer jacket.
12 Fiber Ribbon | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material | Application |
---|---|---|---|---|---|---|---|
Part Number | Millimeters | Millimeters | Millimeters | Celsius | |||
7080RB-XXX* | 1.30 x 3.80 | 1.80 x 4.30 | 2.30 x 4.70 | -20C to +75C | PVDF | PVC | MTP/MPO Terminations |
7280RB-XXX* | 1.60 x 3.60 | 2.40 x 4.40 | 2.40 x 4.40 | -20C to +80C | Hytrel | N/A | Mass Fusion Splicing |
Click the part number for a spec sheet |
*Replace XXX with tubing color | |||
---|---|---|---|
Blue = BLU | Orange = ORG | Green = GRN | Brown = BRN |
Gray - GRY | White = WHT | Red = RED | Black = BLK |
Yellow = YEL | Violet = VIO | Pink = PNK | Aqua = AQA |
Lime Green = LIM | Tan = TAN | Olive = OLV | Magenta = MAG |


2mm and 3mm Round Duplex Breakout Tubing
Quick and easy direct termination with Uniboot LC connectors: Opticonx 2mm and 3mm tubing is designed specifically to allow two 250uM buffered fibers to be quickly and easily inserted into a single tube via two 500uM x 900uM inner tubes. Made in the USA. Available in all 12 colors and works with ANY manufacturer’s cable or connectors.
2mm Round Duplex Breakout Tubing | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material | Application |
---|---|---|---|---|---|---|---|
Part Number | Microns | Microns | Millimeters | Celsius | |||
703DUP-XXX* | 400 | 600 | 2.0 | -18C to +70C | Hytrel | PVC | Uniboot Terminations |
Click the part number for a spec sheet |
3mm Round Duplex Breakout Tubing | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material | Application |
---|---|---|---|---|---|---|---|
Part Number | Microns | Microns | Millimeters | Celsius | |||
707DUP-XXX* | 500 | 900 | 3.0 | -20C to +75C | Hytrel | PVC | Uniboot Terminations |
Click the part number for a spec sheet |
*Replace XXX with tubing color | |||
---|---|---|---|
Blue = BLU | Orange = ORG | Green = GRN | Brown = BRN |
Gray - GRY | White = WHT | Red = RED | Black = BLK |
Yellow = YEL | Violet = VIO | Pink = PNK | Aqua = AQA |
Lime Green = LIM | Tan = TAN | Olive = OLV | Magenta = MAG |